The powerful Asus ZenFone Max, known for its huge battery capacity of 5,000mAh is a frontrunner in celebrating Asus Philippines 1 Million fans on their Facebook Page. The stylish and efficient, Asus Zenfone Max ZC550KL gives you an impeccable companion right at your fingertips.
The ZenFone Max ZC550KL sports an attractive design with a metal bezel below the screen like the other Asus phones. It also sports a luxurious leather rear cover and ultra-thin edges that are not only aesthetically pleasing, but also provide great tactility for easy grip. The ZenFone Max has a slim profile of a mere 5.2 mm at the thinnest. The front is nothing short of amazing either—the large 5.5-inch IPS display is covered with Corning Gorilla Glass 4 to prevent scratches, and has a 1280 x 720p HD resolution demonstrated by SHARP LCD technology that offers wide 178-degree viewing angles.
Underneath its impressive exterior, the Asus Zenfone Max ZC550KL is an equally impressive inside. Equipped with Android 5.0 (Lollipop) and a Quad-core Cortex-A53 processor at 1.2 GHz, it picks up commands and carries them out with the style and grace worthy of its interface. As if that wasn’t enough, its massive 2GB RAM pushes beyond the limits and makes lagging and slowness a thing of the past. Gaming is also made extra immersive with its Adreno 306 GPU at 450MHz; enjoy visuals that will make you not want to pause your game.
For connectivity, the ZenFone Max boasts of Wi-Fi 802.11 b/g/n, Bluetooth V4.0+EDR +A2DP, and is 3G and LTE-ready. It also supports two SIM cards for a Dual SIM standby. You can call, text, or go online all day thanks to its long-lasting 5000mAh lithium-polymer battery. It’s so powerful that it can double as a power bank for your other devices.
Asus ZenFone Max Product Specifications
Platform | Android™ 5.0 (with ASUS ZenUI) |
Color | Black/White |
Dimensions | 77.5 x 156 x 10.55 ~ mm (WxDxH) |
Weight | 202g (with battery) |
CPU | Qualcomm MSM8916 QuadCore 1.2GHz |
GPU | Adreno 306 |
Memory | 2GB LPDDR3 RAM |
Storage | 16GB eMMC Flash 5GB free lifetime ASUS WebStorage |
Memory Slot | MicroSD card (up to 64 GB) |
Connectivity Technology | WLAN 802.11 b/g/n Micro USB (support OTG) Bluetooth V4.0+EDR +A2DP Dual Micro SIM card SIM1 Support2G/3G/4G SIM2 Support2G/3G Dual SIM Dual Stand By Wi-Fi direct |
Network Standard | WCDMA/TD-SCDMA/FDD-LTE Data Rate: DC-HSPA+: UL 5.76 / DL 42 Mbps LTE Cat4:UL 50 / DL 150 Mbps 3G: 4G: |
Navigation | GPS, GLONASS, AGPS & BDS |
Display | 5.5-inch, HD 1280×720,295ppi IPS 1280×720 HD IPS Display , Pixel Density 294 ppi , Gorilla Glass 3, Corning® Gorilla® Glass 4, Supports GloveTouch input, 450nits brightness, ASUS TrueVivid Full Screen Lamination technology, 178˚ viewing angle |
Battery | 5000 mAh Li-Polymer (non-removable) |
Standby Time | 914 hours |
Talk Time | 37.63 hours |
Camera | Front 5 Mega-Pixel w/ flash Back Light (HDR) mode with ASUS PixelEnhancing Technology for up to 400% brighter, and evenly exposed photos Low Light mode with ASUS PixelMaster Technology for up to 400% brighter photos and videos Real Time Beautification Wide View F2.0 Aperture PixelMaster Zero Shutter Lag Night mode Selfie mode Photo Effects Time Lapse Wide-angle 88 ˚ / ˚ lens Selfie Panorama (up to 140 ˚) HDR mode GIF animation Rear 13 Mega-Pixel w/ flash w/ LED Flash 0.03 second laser auto-focus dual-color Real Tone flash Back Light (HDR) mode with ASUS PixelEnhancing Technology for up to 400% brighter, and evenly exposed photos Low Light mode with ASUS PixelMaster Technology for up to 400% brighter photos and videos Manual Mode for DSLR-like camera detail settings Real Time Beautification Wide View F2.0 Aperture PixelMaster Zero Shutter Lag Night mode Depth of field Selfie mode Photo Effects Panorama mode Miniature Time Rewind Smart Remove All Smiles Time Lapse HDR mode GIF animation Rear 0.03 second laser auto-focus Front 0.03 second laser auto-focus |
Video | One-touch still-capture facility Video Playback: MPEG4 up to 1080p MPEG4 H.264 H.264 AVC H.264 up to 1080p at 30FPS, 720p at 60FPS H.263 H.264 @HD 1080p 3GP Ogg Video Recording: H264 AVC MPEG4 MPEG-4 ASP VP8 MPEG4 up to 1080p @30fps, 720p @ 60fps H.263 H.264 H.263 @ 24fps VGA H.263 @ 30fps VGA H.263 @ 15fps QVGA H.264 Video Decode @ 720p Encode @ 1080p H.264 up to 1080p at 30FPS, 720p at 60FPS H.264 @HD 1080p 3GP |
Audio Slot | 3.5mm |
Audio | MP3/3GP/AAC |
Messaging | SMS/MMS/IM/Email |
Google Mail/Exchange/POP3/IMAP4/SMTP | |
Sensor | Accelerator/E-Compass/Proximity/Ambient Light Sensor/Hall Sensor |
Accessories | Adapter Type + Plug USB sync Cable 3.5mm Wired Headset with Mic OTG Cable |
User Interface | ASUS ZenUI 2.0 with over 1000+ software enhancements What’s Next ZenLink ZenMotion ASUS Splendid Kids Mode SnapView One Hand Mode Trend Micro™ Security Power saving mode PhotoCollage PhotoEffects MiniMovie Google Apps ASUS Sync File Manager Quick Memo Themes ZenCircle |
Note | *ZenUI 2015 |
Originally priced for ₱8,995.00, Asus’ one of the coolest and most powerful phones is now available for only ₱7,995.00 at Lazada Philippines and other retailers for a limited time only.
Also available on Amazon for only $185.00 (price approximation) for both Black and White.